What these trades pay
Base ranges by trade on data center work, before per diem and before overtime.
Open now. No obligation.
| Trade | Typical base range | Why it is constrained |
|---|---|---|
| Medium Voltage Electrician | $85,000 - $145,000 | The single most constrained trade in active data center markets. |
| Controls and BAS Technician | $78,000 - $130,000 | Backlogs in Northern Virginia are running around eight months for this role. |
| Pipefitter | $70,000 - $120,000 | Central to every liquid-cooled build. |
| Commissioning Agent | $95,000 - $160,000 | Required on every project before handover, and almost impossible to hire mid-build. |
| HVAC Technician | $65,000 - $115,000 | Demand tracks directly with megawatts brought online. |
| Instrumentation Technician | $72,000 - $125,000 | A specialty role that most regional contractors cannot staff internally. |
| Low Voltage Technician | $55,000 - $95,000 | High volume work on every white space fit-out. |
| Millwright | $70,000 - $125,000 | Concentrated demand during the power infrastructure phase. |
By trade
Medium Voltage Electrician$85,000 - $145,000See jobs →Controls and BAS Technician$78,000 - $130,000See jobs →Pipefitter$70,000 - $120,000See jobs →Commissioning Agent$95,000 - $160,000See jobs →HVAC Technician$65,000 - $115,000See jobs →Instrumentation Technician$72,000 - $125,000See jobs →Low Voltage Technician$55,000 - $95,000See jobs →Millwright$70,000 - $125,000See jobs →